|
|
|
click to view
 | TUDOR BRANCH (SOLD) 107 HUNTING TOWER GROVETOWN | List $334900. 12-14-2004 | Sold $334900. 04-13-2005 | 4 Bed 3 Bath |  |
 | SPIRIT POINT 1437 COMMONWEALTH HEPHZIBAH | List $ 222,000 01/17/2006 | Sold $222000 06/01/06 | 4 Bed 2 Bath |  |
 | SENATORS RIDGE (SOLD) 6231 FREEDOM CIRCLE GROVETOWN | List $183900. 08-18-2004 | Sold $183900 01-31-2005 | 4 Bed 2 1/2 Bath |  |
 | BARNETT CROSSING (SOLD) 3911 BARNETT CROSSING AUGUSTA | List $176900. 11-23-2004 | Sold $176900. 02-11-2005 | 3 Bed 2 Bath |  |
 | ELDERBERRY (SOLD) 4412 WIRT COURT AUGUSTA | List $169600. 09-13-2004 | Sold 174600. 01-11-2005 | 3 Bed 2 Bath |  |
 | CAMBRIDGE (SOLD) 3387 THAMES PLACE HEPHZIBAH | List $173500. 12-08-2004 | Sold $173500. 04-20-2005 | 4 Bed 2 Bath |  |
 | ELDERBERRY (SOLD) 4106 ELDERS DR. AUGUSTA | List $ 169,900 04/14/2004 | Sold $ 169,900 04/14/2004 | 4 Bed 2 Bath |  |
 | ELDERBERRY (SOLD) 4311 REGANS LAND AUGUSTA | List $169000. 01-29-2005 | Sold $168000. 07-30-2005 | 3 Bed 2 Bath |  |
 | MAGNOLIA GLEN (SOLD) 2013 MAGNOLIA GLEN GROVETOWN | List $169900. 01-02-2005 | Sold $165000. 05-02-2005 | 3 Bed 2 1/2 Bath |  |
 | SENATORS RIDGE (SOLD) 6233 FREEDOM CIRCLE GROVETOWN | List $159900. 11-12-2004 | Sold $159900. 02-17-2005 | 5 Bed 3 Bath |  |
 | ELDERBERRY (SOLD) 4104 ELDERS DR. AUGUSTA | List $ 04/14/2004 10/03/2005 | Sold $ 159,000 08/23/2004 | 4 Bed 2 Bath |  |
 | THE HIGHLANDS @IVY FALLS (SOLD) 1831 LONG CREEK FALLS GROVETOWN | List $ 155,900 05/20/2004 | Sold $ 155,900 07/23/2004 | 3 Bed 2 Bath |  |
 | STOREY MILL PLANTATION (SOLD) 1016 PLEASANT VALLEY DR. HEPHZIBAH | List $ 155,000 01/07/2004 | Sold $ 152,500 09/17/2004 | 4 Bed 2 Bath |  |
 | CAMBRIDGE (SOLD) 3385 THAMES PLACE HEPHZIBAH | List $151,029 12-07-2004 | Sold $151,029. 03-31-2005 | 3 Bed 2 Bath |  |
 | HEATHERS GLENN (SOLD) 1830 HEATHER'S WAY AUGUSTA | List $147500. 03-31-04 | Sold $147500 06-23-2005 | 4 Bed 2 Bath |  |
 | MAIN STREET GEORGIA SUBDIVISION (SOLD) 7631 MAIN ST. GROVETOWN | List $ 139,900 07/01/2004 | Sold $ 141,900 12/15/2004 | 4 Bed 2 Bath |  |
 | MCDOWELL VILLAGE (SOLD) 722 SPALDING CT. HEPHZIBAH | List $139,900 10/08/2003 | Sold $141,535 01/16/2004 | 3 Bed 2 Bath |  |
 | BIRCHWOOD (SOLD) 4754 PAXTON WAY EVANS | List $141500. 12-06-2004 | Sold $141500. 01-28-2005 | 3 Bed 2 Bath |  |
 | CAMBRIDGE (SOLD) 3449 ESSEX PLACE HEPHZIBAH | List $141,135 11/17/2004 | Sold $141,135 07/23/2005 | 4 Bed 2 Bath |  |
 | ASBURY HILL (SOLD) 2018 CLARKSTON DR. AUGUSTA | List $139900. 02-08-2005 | Sold $139900. 04-19-2005 | 3 Bed 2 Bath |  |
 | WALTON HILLS (SOLD) 1512 BROOKSTONE RD. HEPHZIBAH | List $139,900 03/04/2005 | Sold $139,900 06/23/2005 | 3 Bed 2 Bath |  |
 | ELDERBERRY SUBDIVISION (SOLD) 4303 REGAN LANE AUGUSTA | List $ 136,000 08/09/2004 | Sold $ 138,000 12/09/2004 | 3 Bed 2 Bath |  |
 | PINNACLE PLACE (SOLD) 4024 PINNACLE WAY HEPHZIBAH | List $134900 11-20-2004 | Sold $132000. 02-16-2005 | 4 Bed 2 1/2 Bath |  |
 | BRECKENRIDGE (SOLD) 4203 REDCLIFFE CT. AUGUSTA | List $ 123,900 05/28/2004 | Sold $ 130,000 08/18/2004 | 3 Bed 2 Bath |  |
 | BATH EDIE STATION (SOLD) 425 BATH EDIE HEPHZIBAH | List $ 126,000 05/28/2004 | Sold $ 125,000 08/06/2004 | 3 Bed 2 1/2 Bath |  |
|
Each Office is Independently Owned and Operated.
"It is illegal to discriminate against any person because of race, color, religion, sex, handicap, familial status, or national origin." Website design and hosting by iHOUSE ®
|
|