| Search for Homes - Basic Features |
| Status: | Sold |
List Price: | $ 136,000 |
Sold Price: | $ 138,000 |
 | 4303 REGAN LANE AUGUSTA, GA 30909
|
List Date: | 08/09/2004 |
Sold Date: | 12/09/2004 |
| Bedrooms: | 3 |
Sq Ft: | 1530 |
| Type: | Single Family |
Baths: | 2 |
Lot Size: | n/a |
| Feature Details |
| Garage: | 2-CAR |
MLS#: | 249121 |
| Levels: | 1 |
Year Built: | 2004 |
Fireplace: | 1-Greatroom, INSERT |
| Deck: | 1 |
Roof: | Comp Shingle |
Heating/Cooling: | Central, Ceiling fans |
| Floor/Covering: | Carpet, Vinyl, Tile |
School District: | Sue Reynolds Elem, Langford Middle, Richmond Academy High |
Ceiling Type: | Sheetrock |
| Wall Type: | Drywall |
Foundation Type: | Brick |
| |
| Additional Information |
Cable ready, foyer, smoke detector, wash/dry connect, partial landscape, lawn sprinkler, slab, dishwasher, vent hood microwave, smooth top range, fireplace, public water and sewer
|
|