| Search for Homes - Basic Features |
| Status: | Sold |
List Price: | $ 04/14/2004 |
Sold Price: | $ 159,000 |
 | 4104 ELDERS DR. AUGUSTA, GA 30909
|
List Date: | 10/03/2005 |
Sold Date: | 08/23/2004 |
| Bedrooms: | 4 |
Sq Ft: | 1860 |
| Type: | Single Family |
Baths: | 2 |
Lot Size: | 85X140X85X140 |
| Feature Details |
| Garage: | 2-CAR |
MLS#: | 245375 |
| Levels: | 1 |
Year Built: | 2004 |
Fireplace: | 1-Greatroom, unvented |
| Deck: | 1 |
Roof: | Comp Shingle |
Heating/Cooling: | Central, Ceiling fans |
| Floor/Covering: | Carpet, Vinyl, Hardwood |
School District: | Sue Reynolds Elem, Langford Middle, Richmond Academy High |
Ceiling Type: | Sheetrock |
| Wall Type: | Drywall |
Foundation Type: | Brick |
| |
| Additional Information |
foyer, pantry, dishwasher, disposal, vent hood microwave, smooth top range.
|
|