| Search for Homes - Basic Features |
| List Price: | $68,500 |
Bedrooms: | 3 |
Type: | Single Family Home |
| List Date: | 10/06/09 |
Baths: | 1 |
 | 2829 Glenn Hills Cir Augusta, GA 30906
|
| MLS#: | 314502 |
Sq Ft: | 1118 |
| Status: | Active |
Subdivision: | Glenn Hills |
| Feature Details |
| Stories: | Ranch |
Living Room Level: | Main |
Bedroom3: | 10x10 |
| High School: | Glenn Hills |
Sewer: | Public |
Kitchen Level: | Main |
| Family Room: | 12x12 |
Water: | Public |
Bedroom2: | 10x11 |
| Foundation And Basement: | Slab |
Fuel Source: | Electric, Natural Gas |
Bedroom3 Level: | Main |
| Bedroom Master: | 12x12 |
Kitchen: | 10x10 |
Living Room: | 12x12 |
| Cooling: | Ceiling Fan(S) |
Bedroom2 Level: | Main |
Master Bedroom Level: | Main |
| Middle School: | Glenn Hills |
Partial Baths: | 1 |
Elementary School: | Glenn Hills |
| County: | Richmond County |
Exterior Finish: | Brick |
Heat Delivery: | Forced Air |
| Additional Information |
Directions: Deans Bridge Rd. to Lumpkin Rd. proceed down hill, right onto Arcadia, right on Glenn Hills Circle.
|
|