| Single Family Home PAYMENTS AS LOW AS $275 (TODAYS RATE OF 4.79%)
|
|
|
| Search for Homes - Basic Features |
| List Price: | $52,500 |
Bedrooms: | 3 |
Type: | Single Family Home |
| List Date: | 03/26/10 |
Baths: | 1 |
 | 3004 Jasmine Place Augusta, GA 30906
|
| MLS#: | 323452 |
Sq Ft: | 1150 |
| Status: | Active |
Subdivision: | Thomas Woods |
| Feature Details |
| Rooms: | 4 |
Style: | Ranch |
Elementary School: | Bayvale |
| Fuel Source: | Electric, Natural Gas |
High School: | Josey T W Comp. |
Middle School: | Murphy |
| AC/Ventilation: | Central |
Appliances: | Smooth Top Range, Refrigerator |
Apx Year Built: | 1951 |
| Attic: | Pull Down Stairs |
Bedroom 2: | 11 x 10 |
Bedroom 3: | 10 x 10 |
| Dining Rm: | 9 x 9 |
Driveway: | Concrete |
Exterior Features: | Fenced Yard, Outbuildings Remain, Storm Doors |
| Exterior Finish: | Vinyl |
Family Rm: | 10 x 12 |
Flooring: | Vinyl, Carpet |
| Foundation/Basement: | Slab |
Heat Delivery: | Forced Air |
Interior Features: | Wired For Security System, Smoke Detector, Washer/Dryer Connection |
| Kitchen: | 11 x 9 |
Living Rm: | 9 x 15 |
Owner Bedroom: | 12 x 12 |
| Porch: | Back, Deck |
Roof: | Comp Shingle |
Sewer: | Public |
| Water: | Public |
Property Status: | A |
| |
| Additional Information |
New Carpet, New AC unit,Extra Room (Family Room)
DIRECTION: Deans Bridge Rd. to Ridge Rd. right on Jasmine Place
|
|