| Search for Homes - Basic Features |
| Status: | Sold |
List Price: | $ 169,900 |
Sold Price: | $ 169,900 |
 | 4106 ELDERS DR. AUGUSTA, GA 30909
|
List Date: | 04/14/2004 |
Sold Date: | 04/14/2004 |
| Bedrooms: | 4 |
Sq Ft: | 2028 |
| Type: | Single Family |
Baths: | 2 |
Lot Size: | 85X140X85X140 |
| Feature Details |
| Garage: | 2-CAR |
MLS#: | 245397 |
| Levels: | 1 |
Year Built: | 2004 |
Fireplace: | 1-Greatroom, Unvented |
| Roof: | Comp Shingle |
Heating/Cooling: | Central, Ceiling fans |
Floor/Covering: | Carpet, Vinyl, Tile, Hardwood |
| School District: | Sue Reynolds Elem, Langford Middle, Richmond Academy High |
Ceiling Type: | Sheetrock |
Wall Type: | Drywall |
| Foundation Type: | Brick |
| | | |
| Additional Information |
Ranch, dishwasher, disposal, microwave, smooth top range, ceiling fans
|
|